Collective brain
Lab
Seed words
Simulated words around the projects they're closest to.
Simulated dataA simulated sample of 300 journeys, shown until real anonymous data is connected.
| Node | visits | avg. time |
|---|---|---|
| CAD & Product Design | 206 | 12 s |
| Caravan Design | 64 | 41 s |
| Medical Models & Digital Fabrication | 27 | 24 s |
| Sketching | 44 | 27 s |
| Robotics & Embedded Systems | 278 | 11 s |
| Animatronics & Themed Parks | 77 | 37 s |
| Curious Systems Lab | 60 | 25 s |
| Amuse Metric: Interactive Installation | 63 | 23 s |
| Cybersecurity | 200 | 12 s |
| Hack The Box · Hands-on labs | 58 | 31 s |
| IoT & Embedded Security | 36 | 27 s |
| Sentinel | 48 | 28 s |
Plant a word
Most visited discipline
- Robotics & Embedded Systems278 visits
- CAD & Product Design206 visits
- Cybersecurity200 visits
Project that holds attention longest
- Caravan Design41 s
- Sentinel28 s
- Sketching27 s
Where people leave
- Robotics & Embedded Systems53 exits
- Cybersecurity44 exits
- CAD & Product Design32 exits
- Caravan Design26 exits
Most common path
21 of 300 journeys